Voltaria VL-2500
Voltaria VL-2500 is a 2500W Hybrid MPPT Solar Inverter designed for reliable solar power systems. It delivers pure sine wave output, supports operation with or without a battery, and features a wide MPPT voltage range for maximum solar energy efficiency.
- 2500W Pure Sine Wave Output
- Wide MPPT Range (30V–400V)
- Works with or without battery
- Lithium Battery Compatible & WiFi Ready
Technical Parameters
| Rated Power | 2.5kVA / 2.5kW (PF=1.0) |
| Surge Power | 4kVA |
| Battery Voltage | 12VDC |
| PV Start-up Voltage | 40VDC |
| Max PV Input Current | 18A |
| Max PV Input Power | 3000W |
| Max Charge Current | 100A |
| AC Output | 220–230–240V |
| Output Frequency | 50/60Hz |
| Operating Temp | -10°C to 60°C |

Voltaria VL-4200 Hybrid MPPT Solar Inverter
Voltaria VL-4200 is a 4200W Hybrid MPPT Solar Inverter designed for high-performance solar installations. It delivers pure sine wave output, features a high PV capacity of 5kW, works with or without a battery, and supports solar and grid power loads simultaneously.
- 4200W Pure Sine Wave Output
- High Voltage MPPT Range (40V–450V)
- Works with or without battery
- Smart BMS (RS485/CAN) & 1 Year Warranty
Technical Parameters
| Rated Power | 4.2kVA / 4.2kW (PF=1.0) |
| Surge Power | 7.2kVA |
| Battery Voltage | 24V DC |
| MPPT Voltage Range | 40–450V DC |
| Max PV Voltage (VOC) | 500V DC |
| PV Start-up Voltage | 60V DC |
| Max PV Input Current | 18A |
| Max PV Input Power | 5000W |
| Max Charge Current | 100A |
| AC Output | 220–230–240V |
| Output Frequency | 50/60Hz |
| Smart Interface | RS485 / CAN / RS232 |
| Operating Temperature | -10°C to 60°C |

Voltaria VL-6500
Voltaria VL-6500 is a 6500W Hybrid MPPT Solar Inverter designed for high-capacity applications. It features a dual AC output, supports operation with or without a battery, and offers feed-in to grid capabilities with smart BMS communication.
- 6500W Pure Sine Wave Output
- High Voltage MPPT Range (60V–450V)
- Dual AC Output & Feed-in to Grid
- Lithium-compatible Smart BMS (RS485/CAN)
Technical Parameters
| Rated Power | 6.5kVA / 6.5kW (PF=1.0) |
| Surge Power | 12kVA |
| Battery Voltage | 48 VDC |
| MPPT Voltage Range | 60–450 VDC |
| Max PV Voltage(VOC) | 500 VDC |
| PV Start-up Voltage | 80VDC |
| Max PV Input Power | 9000 W |
| Max PV Input Current | 27 A |
| Max Charge Current | 120 A |
| AC Output | 220-230-240V |
| Output Frequency | 50/60 Hz |
| Smart Interface | RS485 / CAN / RS232 |
| Operating Temp | -10°C to 60°C |


